Fort Worth
Fort Worth Market Report
$492,492
AVERAGE PRICE OF 5,513 HOMES$286,197
AVERAGE PRICE OF 39 DISTRESSED HOMES$2,106,625
AVERAGE PRICE OF 337 MULTI-MILLION DOLLAR HOMES$522,869
AVERAGE PRICE OF 1,207 NEWLY BUILT HOMES$934,695
AVERAGE PRICE OF 498 HOMES WITH A POOL$477,250
AVERAGE PRICE OF 428 REDUCED PRICE HOMESAverage Home
Average Price | $492,492 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $221,880 |
2 bedrooms | $323,232 |
3 bedrooms | $368,240 |
4 bedrooms | $544,946 |
5 bedrooms | $674,044 |
Fort Worth Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 5,385 | 4,727 | 4,448 | 4,397 | 4,134 |
Average Price | $484,646 | $487,696 | $482,263 | $474,006 | $472,264 |
Avg Price Change | -0.63% | +1.13% | +1.74% | +0.37% | -0.95% |
Median Price | $363,237 | $360,296 | $358,132 | $351,435 | $350,000 |
Med Price Change | +0.82% | +0.60% | +1.91% | +0.41% | -0.25% |
Avg Bedrooms | 3.3 beds | 3.29 beds | 3.27 beds | 3.26 beds | 3.27 beds |
Avg Bathrooms | 2.47 baths | 2.44 baths | 2.42 baths | 2.4 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 426 | $404,904 | 68 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,513 | $492,492 | 67 days |
Distressed Homes | 39 | $286,197 | 59 days |
Multi-Million Dollar Homes | 337 | $2,106,625 | 84 days |
Newly Built Homes | 1,207 | $522,869 | 69 days |
Homes with a Pool | 498 | $934,695 | 61 days |
Reduced Price Homes | 428 | $477,250 | 57 days |
Powered by
